<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sam Oldenburg &#124; Multimedia Journalist &#187; Blog</title>
	<atom:link href="http://www.samoldenburg.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.samoldenburg.com</link>
	<description>photographer, videographer, journalist</description>
	<lastBuildDate>Thu, 17 May 2012 05:18:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baseball</title>
		<link>http://www.samoldenburg.com/baseball-2/</link>
		<comments>http://www.samoldenburg.com/baseball-2/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:28:28 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[troy]]></category>
		<category><![CDATA[western kentucky university]]></category>
		<category><![CDATA[WKU]]></category>

		<guid isPermaLink="false">http://www.samoldenburg.com/?p=1247</guid>
		<description><![CDATA[Despite some rain on Friday and cold temperatures Saturday, it was great to shoot some baseball this weekend. Junior Tim Bado pitches Saturday at Nick Denes Field. Bado pitched 7-1/3 innings in WKU&#8217;s 9-4 win over Troy. Junior Adam Lavelle runs to third before scoring on a homerun from Junior Devin Kelly Saturday at Nick Denes Field. Kelly earned 5 RBIs in WKU&#8217;s 9-4 defeat of Troy. Senior Casey Dykes steals second during the third inning Saturday at Nick Denes Field. WKU defeated Troy 9-4. Junior Adam Lavelle rounds third in the sixth inning Saturday at Nick Denes Field. WKU defeated Troy 9-4. Spectators watch WKU&#8217;s 13-3 loss to Troy Friday at Nick Denes Field. Rain fell off and on throughout the game.]]></description>
			<content:encoded><![CDATA[<p>Despite some rain on Friday and cold temperatures Saturday, it was great to shoot some baseball this weekend.</p>
<p><img class="alignnone size-full wp-image-1248" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/baseball-blog_001.jpg" alt="" width="1020" height="848" /></p>
<p>Junior Tim Bado pitches Saturday at Nick Denes Field. Bado pitched 7-1/3 innings in WKU&#8217;s 9-4 win over Troy.</p>
<p><img class="alignnone size-full wp-image-1249" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/baseball-blog_002.jpg" alt="" width="1020" height="771" /></p>
<p>Junior Adam Lavelle runs to third before scoring on a homerun from Junior Devin Kelly Saturday at Nick Denes Field. Kelly earned 5 RBIs in WKU&#8217;s 9-4 defeat of Troy.</p>
<p><img class="alignnone size-full wp-image-1250" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/baseball-blog_003.jpg" alt="" width="1020" height="540" /></p>
<p>Senior Casey Dykes steals second during the third inning Saturday at Nick Denes Field. WKU defeated Troy 9-4.<span id="more-1247"></span></p>
<p><img class="alignnone size-full wp-image-1251" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/baseball-blog_004.jpg" alt="" width="1020" height="682" /></p>
<p>Junior Adam Lavelle rounds third in the sixth inning Saturday at Nick Denes Field. WKU defeated Troy 9-4.</p>
<p><img class="alignnone size-full wp-image-1252" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/baseball-blog_005.jpg" alt="" width="1020" height="717" /></p>
<p>Spectators watch WKU&#8217;s 13-3 loss to Troy Friday at Nick Denes Field. Rain fell off and on throughout the game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/baseball-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine Innings</title>
		<link>http://www.samoldenburg.com/nine-innings/</link>
		<comments>http://www.samoldenburg.com/nine-innings/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 20:40:46 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[time lapse]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.samoldenburg.com/?p=1241</guid>
		<description><![CDATA[I like baseball, so I decided to make a time lapse of the WKU game last night. I had never done a time lapse in a situation with such drastically changing light before, so I thought that it would be good practice to try this out. This was shot using aperture priority at f/4, ISO 1000, white balance 5300k.]]></description>
			<content:encoded><![CDATA[<p>I like baseball, so I decided to make a time lapse of the WKU game last night. I had never done a time lapse in a situation with such drastically changing light before, so I thought that it would be good practice to try this out. This was shot using aperture priority at f/4, ISO 1000, white balance 5300k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/nine-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Multimedia Projects</title>
		<link>http://www.samoldenburg.com/team-multimedia-projects/</link>
		<comments>http://www.samoldenburg.com/team-multimedia-projects/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 23:03:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.samoldenburg.com/?p=1230</guid>
		<description><![CDATA[I had a chance to stretch my WordPress knowledge this week working with several other WKU photojournalism students on team multimedia projects that we&#8217;ll be entering in Hearst, considered the Pulitzers of college journalism. I was the lead web designer for Friday Night and a secondary designer for Barely Standing. I did a lot of trouble-shooting and customizing of themes to get the looks we wanted, but the biggest trouble-shooting came when our domain expired while we were changing domains and transferring servers. We lost several of the old things we were trying to transfer for a while, and different parts of the website were working off and on for a few days while I made many calls to customer support at several places. In the end, I&#8217;m happy with what we came out with.]]></description>
			<content:encoded><![CDATA[<p>I had a chance to stretch my WordPress knowledge this week working with several other WKU photojournalism students on team multimedia projects that we&#8217;ll be entering in Hearst, considered the Pulitzers of college journalism. I was the lead web designer for <a href="http://lights.wkupj.com/" target="_blank">Friday Night</a> and a secondary designer for <a href="http://wkupj.com/tornado/" target="_blank">Barely Standing</a>. I did a lot of trouble-shooting and customizing of themes to get the looks we wanted, but the biggest trouble-shooting came when our domain expired while we were changing domains and transferring servers. We lost several of the old things we were trying to transfer for a while, and different parts of the website were working off and on for a few days while I made many calls to customer support at several places. In the end, I&#8217;m happy with what we came out with.</p>
<p><a href="http://lights.wkupj.com/" target="_blank"><img class="alignnone size-full wp-image-1231" style="border: 1px solid black;" title="football" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/football.jpg" alt="" width="900" height="956" /></a></p>
<p><a href="http://wkupj.com/tornado/" target="_blank"><img class="alignnone size-full wp-image-1232" style="border: 1px solid black;" title="tornado" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/tornado.jpg" alt="" width="900" height="900" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/team-multimedia-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sports</title>
		<link>http://www.samoldenburg.com/recent-sports/</link>
		<comments>http://www.samoldenburg.com/recent-sports/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 13:41:12 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.samoldenburg.com/?p=1223</guid>
		<description><![CDATA[With my job as Assistant Picture Editor for the Herald, our student paper, this semester, I&#8217;ve been doing much more editing of other photographer&#8217;s working than shooting myself, but I have been able to supplement our sports coverage several times. Here are some of my favorite sports photos so far this semester. WKU&#8217;s Men&#8217;s Club Rugby team tries to keep control of the ball during their 12-40 loss to Vanderbilt Jan. 28 at Preston Complex. Nick Slattery goes after a player from Vanderbilt during the Men&#8217;s Club Rugby Team&#8217;s 12-40 loss Jan. 28 at the Preston Complex. Danelle Johnson reaches for the ball in a scuffle during the Women&#8217;s Club Rugby Team&#8217;s 10-69 loss to the University of Alabama Jan. 28 at the Preston Complex. Christina Bradley fights for the ball during the Women&#8217;s Club Rugby Team&#8217;s 10-69 loss to the University of Alabama Jan. 28 at the Preston Intramural Complex. Fans cheer during the final minutes of WKU&#8217;s game against Middle Tennessee Feb. 25 in Diddle Arena. A sellout crowd of 7,326 saw WKU beat Middle Tennessee 73-67 in the last regular season game for WKU. Players and coaches kneel to pray in the locker room following WKU&#8217;s 73-67 ...]]></description>
			<content:encoded><![CDATA[<p>With my job as Assistant Picture Editor for the Herald, our student paper, this semester, I&#8217;ve been doing much more editing of other photographer&#8217;s working than shooting myself, but I have been able to supplement our sports coverage several times. Here are some of my favorite sports photos so far this semester.</p>
<p><img class="alignnone size-full wp-image-1213" style="border: 1px solid black;" title="sports-001" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-001.jpg" alt="" width="800" height="588" /></p>
<p>WKU&#8217;s Men&#8217;s Club Rugby team tries to keep control of the ball during their 12-40 loss to Vanderbilt Jan. 28 at Preston Complex.</p>
<p><img class="alignnone size-full wp-image-1214" style="border: 1px solid black;" title="sports-002" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-002.jpg" alt="" width="800" height="701" /></p>
<p>Nick Slattery goes after a player from Vanderbilt during the Men&#8217;s Club Rugby Team&#8217;s 12-40 loss Jan. 28 at the Preston Complex.</p>
<p><img class="alignnone size-full wp-image-1215" style="border: 1px solid black;" title="sports-003" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-003.jpg" alt="" width="800" height="498" /></p>
<p>Danelle Johnson reaches for the ball in a scuffle during the Women&#8217;s Club Rugby Team&#8217;s 10-69 loss to the University of Alabama Jan. 28 at the Preston Complex.<span id="more-1223"></span></p>
<p><img class="alignnone size-full wp-image-1216" style="border: 1px solid black;" title="sports-004" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-004.jpg" alt="" width="800" height="618" /></p>
<p>Christina Bradley fights for the ball during the Women&#8217;s Club Rugby Team&#8217;s 10-69 loss to the University of Alabama Jan. 28 at the Preston Intramural Complex.</p>
<p><img class="alignnone size-full wp-image-1217" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-005.jpg" alt="" width="1024" height="688" /></p>
<p>Fans cheer during the final minutes of WKU&#8217;s game against Middle Tennessee Feb. 25 in Diddle Arena. A sellout crowd of 7,326 saw WKU beat Middle Tennessee 73-67 in the last regular season game for WKU.</p>
<p><img class="size-full wp-image-1218 alignnone" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-006.jpg" alt="" width="800" height="516" /></p>
<p>Players and coaches kneel to pray in the locker room following WKU&#8217;s 73-67 win over Middle Tennessee Feb. 25 in Diddle Arena.</p>
<p><img class="alignnone size-full wp-image-1219" style="border: 1px solid black;" title="SAM OLDENBURG/Herald" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-007.jpg" alt="" width="1024" height="1176" /></p>
<p>Senior second baseman Ivan Hartle chases after a foul ball in the third inning March 20 against Belmont at Nick Denes Field.</p>
<p><img class="alignnone size-full wp-image-1220" style="border: 1px solid black;" title="sports-008" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-008.jpg" alt="" width="800" height="570" /></p>
<p>Sophomore Olivia Watkins receives congratulations from teammates after making an out to end the top of the sixth inning April 6 at the WKU Softball Complex. WKU lost the first game of a doubleheader against Troy 9-1.</p>
<p><img class="alignnone size-full wp-image-1221" style="border: 1px solid black;" title="sports-009" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-009.jpg" alt="" width="800" height="494" /></p>
<p>Sophomore Amanda Thomas tags a runner out during the first game of a doubleheader against Troy April 6 at the WKU Softball Complex. WKU lost 9-1.</p>
<p><img class="alignnone size-full wp-image-1222" style="border: 1px solid black;" title="sports-010" src="http://www.samoldenburg.com/wp-content/uploads/2012/04/sports-010.jpg" alt="" width="800" height="560" /></p>
<p>Senior Laura Smith dodges a tag to land safely at second base during the first game of a doubleheader against Troy April 6 at the WKU Softball Complex. WKU lost 9-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/recent-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice, Water &amp; Lights</title>
		<link>http://www.samoldenburg.com/ice-water-lights/</link>
		<comments>http://www.samoldenburg.com/ice-water-lights/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 21:30:05 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=768</guid>
		<description><![CDATA[After scoring in the third period, Owatonna senior Justin Brown celebrates the goal during a game against Rochester Mayo Dec. 20 at the Four Seasons Centre in Owatonna, Minn. Despite Brown&#8217;s goal late in the game, the Huskies lost 3-2. Back in Minnesota over winter break, I&#8217;m shooting high school sports for my dad while I&#8217;m home. Last week, I shot hockey and swimming. Hockey is something that I always miss shooting while I&#8217;m in Kentucky, so it&#8217;s fun to be back in the &#8220;State of Hockey&#8221; for a few weeks. Since the swimmming pool here is very dark, I decided to experiment with some remote lights at the swim meet. I had two Canon 580ex ii strobes setup to bounce light off of the ceiling and distribute it over about a third of the pool (see setup photo below).]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-806" style="border: 1px solid black;" title="bhockey-122011-so-744" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bhockey-122011-so-744.jpg" alt="" width="850" height="549" /></p>
<p>After scoring in the third period, Owatonna senior Justin Brown celebrates the goal during a game against Rochester Mayo Dec. 20 at the Four Seasons Centre in Owatonna, Minn. Despite Brown&#8217;s goal late in the game, the Huskies lost 3-2.</p>
<p>Back in Minnesota over winter break, I&#8217;m shooting high school sports for my dad while I&#8217;m home. Last week, I shot hockey and swimming. Hockey is something that I always miss shooting while I&#8217;m in Kentucky, so it&#8217;s fun to be back in the &#8220;State of Hockey&#8221; for a few weeks.</p>
<p><span id="more-768"></span></p>
<p><img class="alignnone size-full wp-image-805" style="border: 1px solid black;" title="bhockey-122011-so-440" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bhockey-122011-so-440.jpg" alt="" width="850" height="596" /></p>
<p><img class="alignnone size-full wp-image-804" style="border: 1px solid black;" title="bhockey-122011-so-420" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bhockey-122011-so-420.jpg" alt="" width="850" height="557" /></p>
<p><img class="alignnone size-full wp-image-803" style="border: 1px solid black;" title="bhockey-122011-so-414" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bhockey-122011-so-414.jpg" alt="" width="850" height="576" /></p>
<p>Since the swimmming pool here is very dark, I decided to experiment with some remote lights at the swim meet. I had two Canon 580ex ii strobes setup to bounce light off of the ceiling and distribute it over about a third of the pool (see setup photo below).</p>
<p><img class="  alignnone" style="border: 1px solid black;" title="swimming lights" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bswimming-122211-so-449.jpg" alt="" /></p>
<p><img class="alignnone size-full wp-image-809" style="border: 1px solid black;" title="bswimming-122211-so-359" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bswimming-122211-so-359.jpg" alt="" width="850" height="669" /></p>
<p><img class="alignnone  wp-image-808" style="border: 1px solid black;" title="bswimming-122211-so-280" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bswimming-122211-so-280-697x1024.jpg" alt="" width="558" height="819" /></p>
<p><img class="alignnone size-full wp-image-807" title="bswimming-122211-so-166" src="http://www.samoldenburg.com/wp-content/uploads/2012/03/bswimming-122211-so-166.jpg" alt="" width="850" height="509" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/ice-water-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-profit partnership</title>
		<link>http://www.samoldenburg.com/non-profit-partnership/</link>
		<comments>http://www.samoldenburg.com/non-profit-partnership/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 07:27:00 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=765</guid>
		<description><![CDATA[Our most recent assignment in Web Narratives was to partner with a non-profit organization to create an advocacy video. I worked with HOTEL INC., a local organization that provides both financial support and a food pantry for people in need. When I first walked in, I was struck by how many people were waiting in line to receive food. At that point, I decided that doing a more traditional story on one person wouldn&#8217;t be adequate; I felt that I needed to make a video that showed both the quantity and the variety of the individuals served. Here&#8217;s what I came up with: HOTEL INC. of Bowling Green offers food and financial assistance to families in need. The number of people served by the food pantry portion of the organization has more than doubled over the last four years, with 2,052 people being served from January to September of 2011. Video by Sam Oldenburg]]></description>
			<content:encoded><![CDATA[<p>Our most recent assignment in Web Narratives was to partner with a non-profit organization to create an advocacy video. I worked with HOTEL INC., a local organization that provides both financial support and a food pantry for people in need. When I first walked in, I was struck by how many people were waiting in line to receive food. At that point, I decided that doing a more traditional story on one person wouldn&#8217;t be adequate; I felt that I needed to make a video that showed both the quantity and the variety of the individuals served. Here&#8217;s what I came up with:</p>
<p>HOTEL INC. of Bowling Green offers food and financial assistance to families in need. The number of people served by the food pantry portion of the organization has more than doubled over the last four years, with 2,052 people being served from January to September of 2011. Video by Sam Oldenburg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/non-profit-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun projects at work</title>
		<link>http://www.samoldenburg.com/fun-projects-at-work/</link>
		<comments>http://www.samoldenburg.com/fun-projects-at-work/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 05:47:58 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Portraits]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=750</guid>
		<description><![CDATA[I&#8217;ve been lucky enough to take on some fun projects at work this semester in addition to the day-to-day tasks and photos of my job. I&#8217;ve been working as a recruitment publicist and multimedia specialist for the Honors College since April of my freshman year. More than a year and a half later, I&#8217;m wrapping up several projects before ending my employment with the Honors College at the end of this semester. While I&#8217;m looking forward to having more time to spend on my thesis project next semester, I will miss working with a creative group of coworkers who have become good friends of mine. Over fall break, the Honors Hemingway and Faulkner class that I&#8217;m in this semester took a trip to Chicago to visit Hemingway&#8217;s birthplace. My bosses decided to have me make a video on the trip to help sell new students on our academics— which also meant having my entire trip paid for! Here is that video: I was also able to have a fun portrait shoot for a story we&#8217;re running about a freshman in the Honors College who has worked as a magician. About halfway through the shoot he told me that he could ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been lucky enough to take on some fun projects at work this semester in addition to the day-to-day tasks and photos of my job. I&#8217;ve been working as a recruitment publicist and multimedia specialist for the Honors College since April of my freshman year. More than a year and a half later, I&#8217;m wrapping up several projects before ending my employment with the Honors College at the end of this semester. While I&#8217;m looking forward to having more time to spend on my thesis project next semester, I will miss working with a creative group of coworkers who have become good friends of mine.</p>
<p>Over fall break, the Honors Hemingway and Faulkner class that I&#8217;m in this semester took a trip to Chicago to visit Hemingway&#8217;s birthplace. My bosses decided to have me make a video on the trip to help sell new students on our academics— which also meant having my entire trip paid for! Here is that video:</p>
<p><iframe src="http://player.vimeo.com/video/32210591?title=0&amp;byline=0&amp;portrait=0&amp;color=b01e24" frameborder="0" width="560" height="315"></iframe></p>
<p>I was also able to have a fun portrait shoot for a story we&#8217;re running about a freshman in the Honors College who has worked as a magician. About halfway through the shoot he told me that he could light his wallet on fire&#8230;</p>
<p><img class="alignnone size-full wp-image-813" title="harney_100411_so-131_toned" src="http://www.samoldenburg.com/wp-content/uploads/2011/11/harney_100411_so-131_toned.jpg" alt="" width="750" height="522" /></p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/fun-projects-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Race for Mayor</title>
		<link>http://www.samoldenburg.com/race-for-mayor/</link>
		<comments>http://www.samoldenburg.com/race-for-mayor/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 16:11:26 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=760</guid>
		<description><![CDATA[This is a video a video story I produced for my Web Narratives class last week about the issue of race in Bowling Green&#8217;s mayoral election.]]></description>
			<content:encoded><![CDATA[<p>This is a video a video story I produced for my Web Narratives class last week about the issue of race in Bowling Green&#8217;s mayoral election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/race-for-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fin Tale</title>
		<link>http://www.samoldenburg.com/fin-tale/</link>
		<comments>http://www.samoldenburg.com/fin-tale/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 04:40:31 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=756</guid>
		<description><![CDATA[This is a video that I produced for an assignment to show a journey earlier in the semester. My photojournalism class this semester is Web Narratives, which is all about shooting short-form documentary videos. Fin Tale from Sam Oldenburg on Vimeo. Unfortunately the fish in this video, Worm, died last week. He was a tropical fish, and the start of winter in Kentucky didn&#8217;t take too kindly to him.]]></description>
			<content:encoded><![CDATA[<p>This is a video that I produced for an assignment to show a journey earlier in the semester. My photojournalism class this semester is Web Narratives, which is all about shooting short-form documentary videos.</p>
<p><iframe src="http://player.vimeo.com/video/29086640?portrait=0" width="560" height="315" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29086640">Fin Tale</a> from <a href="http://vimeo.com/samoldenburg">Sam Oldenburg</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
</p>
<p>Unfortunately the fish in this video, Worm, died last week. He was a tropical fish, and the start of winter in Kentucky didn&#8217;t take too kindly to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/fin-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Guards</title>
		<link>http://www.samoldenburg.com/night-guards/</link>
		<comments>http://www.samoldenburg.com/night-guards/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 20:07:15 +0000</pubDate>
		<dc:creator>sam</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Scenic]]></category>
		<category><![CDATA[328 Tank BN TC]]></category>
		<category><![CDATA[battle of mill springs]]></category>
		<category><![CDATA[Charles V Winter]]></category>
		<category><![CDATA[Charles winter]]></category>
		<category><![CDATA[civil war]]></category>
		<category><![CDATA[civil war cemetery]]></category>
		<category><![CDATA[Kentucky civil war]]></category>
		<category><![CDATA[mill springs national cemetery]]></category>
		<category><![CDATA[nancy kentucky]]></category>
		<category><![CDATA[nancy ky]]></category>
		<category><![CDATA[National Cemetery]]></category>
		<category><![CDATA[pulaski county]]></category>
		<category><![CDATA[somerset kentucky]]></category>
		<category><![CDATA[world war one grave]]></category>

		<guid isPermaLink="false">http://samoldenburg.com/blog/?p=741</guid>
		<description><![CDATA[Gravestones stand guard through the night at Mill Springs National Cemetery in Nancy, Ky. The cemetery, operated by the U.S. Department of Veterans Affairs, lies near the site of the Battle of Mill Springs, the first significant Union victory in the Civil War and the second largest battle in Kentucky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.samoldenburg.com/wp-content/uploads/2011/10/mws_so-1121.jpg"><img class="size-full wp-image-815   alignnone" style="border: 1px solid black;" title="mws_so-1121" src="http://www.samoldenburg.com/wp-content/uploads/2011/10/mws_so-1121.jpg" alt="" width="850" height="565" /></a></p>
<p>Gravestones stand guard through the night at Mill Springs National Cemetery in Nancy, Ky. The cemetery, operated by the U.S. Department of Veterans Affairs, lies near the site of the Battle of Mill Springs, the first significant Union victory in the Civil War and the second largest battle in Kentucky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.samoldenburg.com/night-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

